Active from 04/10/2024 through 05/14/2025.
Played 5 seasons, 46 meets, 184 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 20,937,240 | 73,388,000 | 4,195,350 | 5 |
Alien | 8,880,720 | 12,414,860 | 5,471,790 | 5 |
Batman 66 | 25,606,940 | 65,406,350 | 3,548,830 | 18 |
Champion Pub | 6,711,400 | 9,957,800 | 3,206,460 | 6 |
Creature From The Black Lagoon | 21,617,920 | 27,425,060 | 13,275,970 | 3 |
Elvira's House of Horrors | 20,526,480 | 40,647,610 | 4,894,910 | 11 |
Funhouse | 1,888,690 | 3,166,560 | 917,660 | 5 |
Hurricane | 6,735,440 | 11,079,600 | 2,391,280 | 2 |
Iron Maiden Premium | 28,587,370 | 59,853,260 | 6,133,500 | 10 |
Junk Yard | 6,449,330 | 29,773,720 | 1,033,560 | 17 |
Labyrinth | 7,189,930 | 17,879,470 | 1,556,500 | 9 |
Monster Bash | 6,630,340 | 15,197,080 | 2,088,860 | 10 |
NBA Fastbreak | 34 | 58 | 8 | 8 |
No Good Gophers | 3,221,780 | 8,199,130 | 1,071,190 | 13 |
Oktoberfest | 204,790 | 307,968 | 78,571 | 3 |
Pinbot | 332,950 | 741,120 | 158,260 | 15 |
Rick And Morty | 2,405,060 | 7,747,603 | 683,801 | 5 |
Royal Rumble | 141,078,110 | 274,691,630 | 32,336,590 | 6 |
Rudy's Nightmare | 6,087,450 | 12,059,230 | 1,483,330 | 3 |
The Munsters | 5,807,350 | 19,484,310 | 422,860 | 12 |
Total Nuclear Annihilation | 457,070 | 820,571 | 115,730 | 4 |
UltraMan | 7,203,210 | 15,556,650 | 279,400 | 10 |
Weird Al | 1,230,950 | 1,230,948 | 1,230,948 | 1 |
Who Dunnit | 454,933,090 | 454,933,090 | 454,933,090 | 1 |
X-Men | 66,688,340 | 78,755,130 | 54,621,540 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbey Wild | 8 | 8 | 50.00% |
Abigail Manwarren | 2 | 2 | 50.00% |
Aimee Tate | 13 | 15 | 46.43% |
Alex Orear | 1 | 3 | 25.00% |
Andrew Zaat | 3 | 1 | 75.00% |
Andy Sistek | 5 | 3 | 62.50% |
Bill Friese | 2 | 2 | 50.00% |
Brad Sadl | 1 | 11 | 8.33% |
Brennan Sullivan | 1 | 3 | 25.00% |
Chris Tate | 4 | 8 | 33.33% |
Chris Vogl | 3 | 9 | 25.00% |
Chris Wagner | 2 | 2 | 50.00% |
Elizabeth Gwinn | 21 | 11 | 65.63% |
Eric Salitza | 5 | 3 | 62.50% |
Erik Wild | 17 | 23 | 42.50% |
Erin Neill | 17 | 3 | 85.00% |
Jacob Silbermann | 11 | 9 | 55.00% |
Jason Wilson MO | 0 | 4 | 0.00% |
Jesse Loeffler | 9 | 11 | 45.00% |
Joe Harkins | 4 | 8 | 33.33% |
Jon Fann | 2 | 2 | 50.00% |
Katie Seitz | 5 | 6 | 45.45% |
Kelton Ingram | 8 | 8 | 50.00% |
Kerry Armstrong | 7 | 1 | 87.50% |
Kris Yancey | 2 | 2 | 50.00% |
Kristi Wilson | 6 | 6 | 50.00% |
Kyle Gonzalez | 1 | 3 | 25.00% |
Lindsey Schulte | 16 | 19 | 45.71% |
Liz Rule | 9 | 12 | 42.86% |
Mark Hendley | 4 | 8 | 33.33% |
Matt Kemper | 3 | 5 | 37.50% |
Mike Radake | 5 | 3 | 62.50% |
Nick Foley | 4 | 0 | 100.00% |
Phil Day | 18 | 21 | 46.15% |
Ross Lawrence | 6 | 6 | 50.00% |
Roy Lay | 7 | 6 | 53.85% |
Sam Nelson | 8 | 4 | 66.67% |
Scott Nickels | 1 | 3 | 25.00% |
Steven LaRosa | 0 | 4 | 0.00% |
Teague Peak | 5 | 3 | 62.50% |
Todd Zimmerman | 5 | 13 | 27.78% |
Zach Jaeger | 1 | 3 | 25.00% |
Double Jackpot Earned for scoring 300 total league points. Earned 01/30/2025 (SLAP-Murphy's On 21 Winter 2025 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 09/02/2024 (SLAP-West County Pinball Summer League 2 2024 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 05/20/2024 (SLAP-West County Pinball Summer League 2024 meet 8) |