Active from 01/17/2024 through 11/27/2024.
Played 4 seasons, 38 meets, 152 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 19,973,390 | 40,394,940 | 3,852,140 | 8 |
Alice Cooper | 1,325,810 | 1,325,810 | 1,325,810 | 1 |
Alien | 2,709,410 | 3,259,700 | 1,814,350 | 4 |
Batman 66 | 25,671,900 | 82,802,930 | 6,602,700 | 8 |
Champion Pub | 5,961,530 | 10,123,020 | 2,397,910 | 8 |
Creature From The Black Lagoon | 22,713,560 | 40,760,550 | 3,057,790 | 12 |
Elvira's House of Horrors | 10,283,830 | 38,795,330 | 1,690,550 | 8 |
Flintstones | 57,975,670 | 57,975,670 | 57,975,670 | 1 |
Funhouse | 1,368,700 | 3,419,560 | 541,550 | 7 |
Hurricane | 1,316,280 | 1,316,280 | 1,316,280 | 1 |
Iron Maiden Premium | 11,200,770 | 26,285,390 | 1,298,580 | 9 |
Jokerz | 703,640 | 1,015,840 | 391,440 | 2 |
Junk Yard | 2,187,690 | 7,186,970 | 813,570 | 16 |
Labyrinth | 2,482,770 | 5,734,440 | 993,510 | 4 |
Monster Bash | 10,835,390 | 34,359,830 | 1,149,840 | 16 |
NBA Fastbreak | 25 | 46 | 6 | 7 |
No Good Gophers | 2,430,610 | 5,932,500 | 371,550 | 8 |
Oktoberfest | 72,430 | 83,492 | 61,372 | 2 |
Pinbot | 339,040 | 369,180 | 298,200 | 3 |
Royal Rumble | 72,016,080 | 103,859,840 | 40,523,260 | 7 |
The Munsters | 3,812,340 | 15,537,550 | 181,580 | 5 |
The Walking Dead | 9,975,780 | 9,975,780 | 9,975,780 | 1 |
Total Nuclear Annihilation | 169,840 | 305,351 | 98,250 | 5 |
UltraMan | 1,768,660 | 3,474,680 | 820,800 | 6 |
Weird Al | 426,460 | 497,429 | 355,490 | 2 |
Who Dunnit | 877,380,410 | 877,380,410 | 877,380,410 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbey Wild | 1 | 3 | 25.00% |
Abigail Manwarren | 1 | 3 | 25.00% |
Aimee Chadwick | 1 | 3 | 25.00% |
Alex Orear | 1 | 3 | 25.00% |
Amanda Medlin | 4 | 7 | 36.36% |
Ashton Bell | 4 | 4 | 50.00% |
Brad Sadl | 2 | 2 | 50.00% |
Brendon Bova | 0 | 4 | 0.00% |
Brennan Sullivan | 1 | 3 | 25.00% |
Charlie Vollmer | 2 | 10 | 16.67% |
Chris Vogl | 0 | 8 | 0.00% |
Drew Frasca | 2 | 14 | 12.50% |
Dylan Sholtes | 2 | 6 | 25.00% |
Ed Bond | 5 | 7 | 41.67% |
Elizabeth Gwinn | 3 | 5 | 37.50% |
Erin Neill | 6 | 2 | 75.00% |
Jacob Silbermann | 3 | 5 | 37.50% |
Jason Wilson MO | 2 | 2 | 50.00% |
Joe Harkins | 3 | 5 | 37.50% |
Jon Fann | 2 | 14 | 12.50% |
Katie Seitz | 29 | 22 | 56.86% |
Kelton Ingram | 1 | 3 | 25.00% |
Kendell Holder | 0 | 4 | 0.00% |
Kerry Armstrong | 5 | 3 | 62.50% |
Kris Yancey | 6 | 2 | 75.00% |
Kyle Gonzalez | 1 | 3 | 25.00% |
Lawrence Booker | 0 | 12 | 0.00% |
Lindsey Schulte | 5 | 15 | 25.00% |
Liz Rule | 3 | 13 | 18.75% |
Mark Hendley | 0 | 4 | 0.00% |
Matt Kemper | 1 | 11 | 8.33% |
Matt Klann | 8 | 4 | 66.67% |
Nick Foley | 4 | 4 | 50.00% |
Phil Day | 2 | 10 | 16.67% |
Ross Lawrence | 1 | 6 | 14.29% |
Roy Lay | 8 | 4 | 66.67% |
Scott Nickels | 15 | 33 | 31.25% |
Steven LaRosa | 0 | 4 | 0.00% |
Todd Zimmerman | 8 | 12 | 40.00% |
Zach Jaeger | 6 | 6 | 50.00% |
Jackpot Earned for scoring 150 total league points. Earned 07/15/2024 (SLAP-West County Pinball Summer League 2 2024 meet 2) | |
Game Room Earned for playing 15 different machines. Earned 03/13/2024 (SLAP-Two Plumbers Winter 2024 meet 9) |