Active from 10/26/2022 through 12/13/2023.
Played 4 seasons, 35 meets, 140 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 61,004,650 | 160,641,910 | 19,119,400 | 9 |
Alice Cooper | 17,294,520 | 37,855,581 | 8,598,730 | 8 |
Black Knight SOR | 15,347,880 | 32,143,820 | 1,381,900 | 3 |
Creature From The Black Lagoon | 53,186,470 | 97,164,490 | 20,792,040 | 11 |
Dialed In | 118,700 | 389,080 | 18,570 | 10 |
Elvira's House of Horrors | 18,270,940 | 46,077,360 | 2,221,450 | 12 |
Fish Tales | 34,759,700 | 34,759,700 | 34,759,700 | 1 |
Flintstones | 273,993,640 | 520,223,070 | 35,012,730 | 8 |
Funhouse | 5,406,310 | 11,244,790 | 1,939,140 | 9 |
Iron Maiden Premium | 27,383,830 | 60,658,040 | 2,891,940 | 12 |
Jokerz | 899,120 | 2,011,880 | 317,020 | 6 |
Judge Dredd | 154,948,950 | 291,525,580 | 103,778,770 | 6 |
Junk Yard | 11,977,380 | 17,219,380 | 2,338,620 | 3 |
Monster Bash | 20,379,840 | 36,154,980 | 5,086,000 | 4 |
No Good Gophers | 4,084,770 | 8,714,590 | 1,114,860 | 5 |
Revenge From Mars | 147,430,450 | 162,032,500 | 127,481,540 | 3 |
Rick And Morty | 5,320,720 | 12,403,306 | 1,281,901 | 7 |
Royal Rumble | 279,890,230 | 534,445,650 | 66,949,860 | 5 |
The Walking Dead | 12,146,890 | 28,748,050 | 1,108,150 | 10 |
Total Nuclear Annihilation | 141,890 | 141,890 | 141,890 | 1 |
UltraMan | 8,430,870 | 16,579,730 | 921,210 | 6 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abbey Wild | 7 | 9 | 43.75% |
Abigail Manwarren | 8 | 8 | 50.00% |
Alex Orear | 9 | 11 | 45.00% |
Andrew Zaat | 4 | 4 | 50.00% |
Bill Friese | 3 | 5 | 37.50% |
Brad Sadl | 9 | 11 | 45.00% |
Brennan Sullivan | 1 | 3 | 25.00% |
Brittany Boesch | 1 | 3 | 25.00% |
Carlin Reed | 5 | 2 | 71.43% |
Carolyn Belgeri | 5 | 3 | 62.50% |
Chris Vogl | 20 | 6 | 76.92% |
Dennis Eldridge | 2 | 2 | 50.00% |
Dylan Borreson | 12 | 8 | 60.00% |
Dylan Sholtes | 2 | 6 | 25.00% |
Elizabeth Gwinn | 3 | 1 | 75.00% |
Emily Areklett | 3 | 1 | 75.00% |
Jared Gleason | 10 | 14 | 41.67% |
Jason Allen | 11 | 5 | 68.75% |
Jason Wilson MO | 0 | 4 | 0.00% |
Jesse Loeffler | 1 | 3 | 25.00% |
Jon Fann | 10 | 10 | 50.00% |
Ky Hunt | 7 | 8 | 46.67% |
Kyle Gonzalez | 8 | 7 | 53.33% |
Lawrence Booker | 18 | 8 | 69.23% |
Madelyn Brady | 2 | 2 | 50.00% |
Matt Kemper | 2 | 2 | 50.00% |
Matthew Richardson | 3 | 1 | 75.00% |
Mike Radake | 10 | 10 | 50.00% |
Phil Day | 6 | 2 | 75.00% |
Reid Alexander | 1 | 3 | 25.00% |
Ross Lawrence | 2 | 2 | 50.00% |
Scott Nickels | 2 | 2 | 50.00% |
Steven LaRosa | 10 | 6 | 62.50% |
Todd Zimmerman | 8 | 4 | 66.67% |
Tyler Kulasza | 4 | 3 | 57.14% |
Zach Jaeger | 1 | 3 | 25.00% |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 11/29/2023 (SLAP-The Silver Ballroom Winter 2023 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 10/25/2023 (SLAP-The Silver Ballroom Winter 2023 meet 3) | |
Old School Earned for having a machine score ending in 000. Earned 10/18/2023 (SLAP-The Silver Ballroom Winter 2023 meet 2) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 07/26/2023 (SLAP-The Silver Ballroom Fall 2023 meet 2) | |
Centurion Earned for scoring 100 points in a season. Earned 06/21/2023 (SLAP-The Silver Ballroom Summer 2023 meet 10) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 06/21/2023 (SLAP-The Silver Ballroom Summer 2023 meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 06/07/2023 (SLAP-The Silver Ballroom Summer 2023 meet 7) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 05/31/2023 (SLAP-The Silver Ballroom Summer 2023 meet 6) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 05/10/2023 (SLAP-The Silver Ballroom Summer 2023 meet 3) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 05/10/2023 (SLAP-The Silver Ballroom Summer 2023 meet 3) | |
Game Room Earned for playing 15 different machines. Earned 04/26/2023 (SLAP-The Silver Ballroom Summer 2023 meet 1) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Finish Line Earned for completing a season. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 11/16/2022 (SLAP-The Silver Ballroom Winter 2022 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/09/2022 (SLAP-The Silver Ballroom Winter 2022 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/02/2022 (SLAP-The Silver Ballroom Winter 2022 meet 2) | |
Weiner Earned for winning your group. Earned 11/02/2022 (SLAP-The Silver Ballroom Winter 2022 meet 2) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 10/26/2022 (SLAP-The Silver Ballroom Winter 2022 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 10/26/2022 (SLAP-The Silver Ballroom Winter 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/26/2022 (SLAP-The Silver Ballroom Winter 2022 meet 1) |