Active from 06/20/2024 through 02/20/2025.
Played 3 seasons, 23 meets, 92 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro | 21,811,580 | 35,336,540 | 10,112,820 | 4 |
Attack From Mars CE | 2,465,414,080 | 6,906,346,650 | 310,261,100 | 11 |
Avengers Infinity Quest | 16,019,190 | 32,360,500 | 7,478,180 | 4 |
Bond Dr No | 64,112,660 | 112,070,450 | 8,254,730 | 7 |
Deadpool Pro | 61,290,630 | 141,057,690 | 26,494,530 | 5 |
Foo Fighters | 46,344,800 | 67,083,500 | 17,497,460 | 5 |
Ghostbusters Pro | 193,155,350 | 1,077,446,020 | 2,819,298 | 8 |
Godzilla Pro | 65,116,410 | 171,064,700 | 20,346,180 | 8 |
Iron Maiden Pro | 35,002,050 | 93,943,970 | 12,751,840 | 6 |
Jaws | 99,615,870 | 266,516,090 | 36,653,300 | 6 |
John Wick Pro | 23,230,490 | 55,299,720 | 1,291,110 | 6 |
Judge Dredd | 61,788,690 | 104,001,560 | 26,818,140 | 4 |
Jurassic Park Pro | 23,612,310 | 32,242,810 | 7,688,250 | 3 |
Star Trek Pro | 16,694,140 | 51,980,650 | 6,327,390 | 7 |
Stranger Things Pro | 57,046,360 | 88,656,140 | 31,483,800 | 4 |
Venom | 83,116,160 | 242,606,540 | 19,231,320 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Brent Davis MO | 9 | 3 | 75.00% |
Carter Crews | 0 | 4 | 0.00% |
Chris Ward | 0 | 8 | 0.00% |
Dan Eggers | 4 | 0 | 100.00% |
Dean Huber | 0 | 8 | 0.00% |
Eric Quevreaux | 9 | 11 | 45.00% |
Jared Gleason | 2 | 2 | 50.00% |
Jesse Klingensmith | 1 | 3 | 25.00% |
Jim Berding | 10 | 9 | 52.63% |
Jim Lyons | 9 | 3 | 75.00% |
Joe Duecker | 14 | 14 | 50.00% |
John Moenster | 3 | 1 | 75.00% |
Jon Werner | 6 | 6 | 50.00% |
Jordan Klingensmith | 1 | 3 | 25.00% |
Julie Merriott | 3 | 1 | 75.00% |
Kenny Wills | 4 | 4 | 50.00% |
Kristin Machalek | 4 | 4 | 50.00% |
Mark Moseley | 5 | 7 | 41.67% |
Mark Nosiglia | 11 | 9 | 55.00% |
Matt Frauenhoffer | 1 | 7 | 12.50% |
Paige Eggers | 7 | 1 | 87.50% |
Sean Callison | 3 | 1 | 75.00% |
Steve Murphy | 7 | 5 | 58.33% |
Tim Kearns | 4 | 0 | 100.00% |
Tom Eggers | 7 | 17 | 29.17% |
Tracie Berding | 10 | 2 | 83.33% |
Active from 01/24/2024 through 02/12/2025.
Played 5 seasons, 41 meets, 164 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 40,528,010 | 57,814,660 | 20,356,240 | 6 |
Alice Cooper | 11,743,150 | 11,743,150 | 11,743,150 | 1 |
Alien | 5,638,780 | 6,911,240 | 4,366,310 | 2 |
Batman 66 | 47,907,810 | 184,697,860 | 9,752,620 | 13 |
Champion Pub | 6,825,450 | 10,193,180 | 5,277,980 | 5 |
Creature From The Black Lagoon | 30,664,520 | 50,117,550 | 10,686,720 | 5 |
Dialed In | 13,670 | 13,670 | 13,670 | 1 |
Elvira's House of Horrors | 16,089,430 | 81,592,980 | 2,434,740 | 11 |
Funhouse | 3,626,460 | 13,532,700 | 689,220 | 10 |
Hurricane | 7,847,180 | 18,475,990 | 752,060 | 3 |
Iron Maiden Premium | 51,549,020 | 107,672,820 | 9,095,520 | 6 |
Jokerz | 718,110 | 1,432,090 | 302,020 | 3 |
Judge Dredd | 53,322,070 | 53,322,070 | 53,322,070 | 1 |
Junk Yard | 3,565,390 | 12,283,700 | 667,270 | 12 |
Labyrinth | 6,543,510 |
![]() |
645,580 | 6 |
Monster Bash | 32,286,330 | 101,682,180 | 2,548,510 | 8 |
NBA Fastbreak | 40 | 59 | 2 | 6 |
No Good Gophers | 4,620,690 | 15,203,840 | 923,550 | 10 |
Oktoberfest | 114,570 | 159,337 | 79,369 | 3 |
Pinbot | 514,700 | 1,028,140 | 155,200 | 11 |
Rick And Morty | 7,842,010 | 7,842,007 | 7,842,007 | 1 |
Royal Rumble | 142,281,120 | 296,612,780 | 67,578,620 | 8 |
Rudy's Nightmare | 3,239,450 | 3,239,450 | 3,239,450 | 1 |
The Munsters | 3,592,120 | 11,068,390 | 401,920 | 11 |
The Walking Dead | 9,402,840 | 9,402,840 | 9,402,840 | 1 |
Total Nuclear Annihilation | 166,800 | 355,680 | 49,400 | 7 |
UltraMan | 5,800,330 | 8,031,450 | 1,292,990 | 8 |
Weird Al | 1,165,510 | 1,723,930 | 607,097 | 2 |
Who Dunnit | 236,537,250 | 351,379,590 | 121,694,910 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abigail Manwarren | 11 | 24 | 31.43% |
Aimee Tate | 5 | 7 | 41.67% |
Alex Hill | 3 | 1 | 75.00% |
Amy Schumacher | 1 | 3 | 25.00% |
Amy Willis | 4 | 0 | 100.00% |
Anne Roulo | 9 | 11 | 45.00% |
Ashley Baker | 5 | 7 | 41.67% |
Ashley Mac | 5 | 3 | 62.50% |
Aurora Bihler | 3 | 5 | 37.50% |
Brittany Boesch | 16 | 32 | 33.33% |
Cori Lyons | 19 | 17 | 52.78% |
Cory Hammerstone | 8 | 4 | 66.67% |
Helen Anderson | 3 | 1 | 75.00% |
Kim Revie-Buchheit | 17 | 7 | 70.83% |
Kim Sisson | 3 | 1 | 75.00% |
Krista Hoormann | 2 | 2 | 50.00% |
Kristi Wilson | 10 | 6 | 62.50% |
Kristie Dolan | 2 | 2 | 50.00% |
Laura Wende | 3 | 1 | 75.00% |
Lindsey Schulte | 15 | 17 | 46.88% |
Lisa Been | 6 | 2 | 75.00% |
Marissa Musick | 12 | 12 | 50.00% |
Mary Boedeker | 12 | 16 | 42.86% |
Meghan Buttry | 15 | 13 | 53.57% |
Molly Matejcic | 5 | 7 | 41.67% |
Nancy Kramer | 6 | 2 | 75.00% |
Sarah Bueltmann | 5 | 3 | 62.50% |
Sarah Foster | 6 | 2 | 75.00% |
Virginia Pilz | 6 | 2 | 75.00% |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/06/2025 (SLAP-Murphy's On 21 Winter 2025 meet 5) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 02/06/2025 (SLAP-Murphy's On 21 Winter 2025 meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/30/2025 (SLAP-Murphy's On 21 Winter 2025 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 01/23/2025 (SLAP-Murphy's On 21 Winter 2025 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/23/2025 (SLAP-Murphy's On 21 Winter 2025 meet 3) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Amber Earned for completing 5 seasons. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/07/2024 (SLAP-Murphy's On 21 Fall 2024 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 10/31/2024 (SLAP-Murphy's On 21 Fall 2024 meet 7) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 10/24/2024 (SLAP-Murphy's On 21 Fall 2024 meet 6) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/10/2024 (SLAP-Murphy's On 21 Fall 2024 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/06/2024 (SLAP-Murphy's On 21 Fall 2024 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/06/2024 (SLAP-Murphy's On 21 Fall 2024 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/06/2024 (SLAP-Murphy's On 21 Fall 2024 meet 4) | |
Weiner Earned for winning your group. Earned 09/15/2024 (SLAP-Murphy's On 21 Fall 2024 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/15/2024 (SLAP-Murphy's On 21 Fall 2024 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/12/2024 (SLAP-West County Pinball Summer League 2 2024 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
Arcade Earned for playing 30 different machines. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 02/26/2024 (SLAP-West County Pinball Winter 2024 meet 8) |