Active from 07/28/2019 through 06/01/2025.
Played 5 seasons, 42 meets, 168 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 26,050,400 | 48,418,660 | 3,682,140 | 2 |
| Alien | 1,333,610 | 1,570,160 | 1,097,060 | 2 |
| Batman 66 | 14,484,990 | 29,018,940 | 6,333,800 | 6 |
| Black Knight SOR | 12,707,090 | 23,496,840 | 3,614,120 | 5 |
| Bram Stoker's Dracula | 13,769,810 | 27,767,930 | 3,414,270 | 4 |
| Bride of Pinbot | 1,073,830 | 1,667,300 | 710,990 | 3 |
| Champion Pub | 1,062,530 | 1,062,530 | 1,062,530 | 1 |
| Creature From The Black Lagoon | 22,251,820 | 43,065,360 | 8,657,930 | 6 |
| Cue Ball Wizard | 22,591,540 | 23,899,170 | 21,283,900 | 2 |
| Doctor Who | 21,407,190 | 27,976,630 | 14,837,740 | 2 |
| Dr Dude | 841,210 | 1,572,270 | 373,460 | 7 |
| Elvira's House of Horrors | 7,081,550 | 15,055,640 | 2,424,050 | 6 |
| Funhouse | 1,635,660 | 1,635,660 | 1,635,660 | 1 |
| Ghostbusters LE | 3,949,920 | 4,702,990 | 3,196,840 | 2 |
| Hurricane | 5,096,490 | 14,733,950 | 463,970 | 5 |
| Iron Maiden Premium | 16,068,910 | 58,534,390 | 1,497,110 | 11 |
| Judge Dredd | 44,502,610 | 85,122,380 | 12,301,230 | 4 |
| Junk Yard | 1,868,230 | 3,216,060 | 600,450 | 3 |
| Monster Bash | 7,898,250 | 22,266,400 | 1,644,900 | 9 |
| NBA Fastbreak | 32 | 53 | 20 | 4 |
| No Good Gophers | 2,001,830 | 4,860,340 | 738,450 | 6 |
| Oktoberfest | 336,650 |
2,535,220
|
6,920 | 9 |
| Pinbot | 264,670 | 350,220 | 156,650 | 3 |
| Revenge From Mars | 17,940,420 | 23,741,210 | 7,174,610 | 4 |
| Rick And Morty | 964,600 | 1,194,501 | 734,701 | 2 |
| Royal Rumble | 76,696,720 | 82,500,760 | 69,257,460 | 3 |
| Rudy's Nightmare | 2,112,680 | 2,936,390 | 1,288,970 | 2 |
| Sopranos | 10,699,070 | 14,315,360 | 7,082,780 | 2 |
| Street Fighter II | 12,359,040 | 16,001,950 | 8,716,120 | 2 |
| The Munsters | 2,955,390 | 7,109,450 | 198,380 | 4 |
| The Walking Dead | 4,240,970 | 6,901,190 | 2,232,100 | 4 |
| Total Nuclear Annihilation | 189,300 | 325,430 | 45,820 | 5 |
| UltraMan | 2,818,150 | 4,262,890 | 1,373,410 | 2 |
| Who Dunnit | 219,482,890 | 330,459,890 | 80,590,000 | 5 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Abbey Wild | 1 | 3 | 25.00% |
| Alex Hill | 3 | 5 | 37.50% |
| Amy Schumacher | 0 | 4 | 0.00% |
| Amy Willis | 3 | 1 | 75.00% |
| Anne Roulo | 3 | 5 | 37.50% |
| Ashley Baker | 2 | 2 | 50.00% |
| Ashley Mac | 3 | 5 | 37.50% |
| Brittany Boesch | 0 | 4 | 0.00% |
| Caroline Jones Wibbenmeyer | 5 | 3 | 62.50% |
| Christina Espitia | 2 | 2 | 50.00% |
| Cori Lyons | 3 | 8 | 27.27% |
| Cory Hammerstone | 22 | 15 | 59.46% |
| Deb Weigel | 3 | 1 | 75.00% |
| Elizabeth Gwinn | 1 | 7 | 12.50% |
| Helen Anderson | 1 | 3 | 25.00% |
| Jill Sisson | 2 | 2 | 50.00% |
| Julie Glenn | 1 | 3 | 25.00% |
| Karen Gabbert | 1 | 3 | 25.00% |
| Kate Logan | 3 | 1 | 75.00% |
| Katie Wibbenmeyer | 3 | 5 | 37.50% |
| Kelly Baker | 5 | 3 | 62.50% |
| Kerry Armstrong | 9 | 7 | 56.25% |
| Kim Revie-Buchheit | 9 | 7 | 56.25% |
| Kim Sisson | 6 | 6 | 50.00% |
| Kristi Wilson | 7 | 9 | 43.75% |
| Lisa Been | 12 | 12 | 50.00% |
| Lisa Cox | 7 | 5 | 58.33% |
| Lisa McMichael | 5 | 7 | 41.67% |
| Lisa Miller | 2 | 2 | 50.00% |
| Mallory Dunard | 4 | 0 | 100.00% |
| Mary Been | 2 | 1 | 66.67% |
| Mary Boedeker | 2 | 6 | 25.00% |
| Meghan Buttry | 1 | 3 | 25.00% |
| Mel Hendrickson | 5 | 3 | 62.50% |
| Molly Matejcic | 7 | 13 | 35.00% |
| Nancy Kramer | 3 | 9 | 25.00% |
| Sarah Bueltmann | 11 | 8 | 57.89% |
| Sarah Foster MO | 8 | 8 | 50.00% |
| Tiffany Kurkey | 5 | 7 | 41.67% |
| Valerie Iriarte | 1 | 3 | 25.00% |
| Virginia Pilz | 1 | 2 | 33.33% |
| Double Jackpot Earned for scoring 300 total league points. Earned 05/12/2025 (SLAP - Benton Parkade MAR/APR/MAY meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 10/09/2024 (SLAP-The Lazarus Fall 2024 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 07/29/2024 (SLAP-West County Pinball Summer League 2 2024 meet 4) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/22/2019 (SLAP-The Silver Ballroom Bitches be Flippin' League Fall 2019 meet 10) | |
| Pink Slip Earned for forfeiting out of a season. Earned 12/15/2019 (SLAP-The Silver Ballroom Bitches be Flippin' League Fall 2019 meet 9) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/17/2019 (SLAP-The Silver Ballroom Bitches be Flippin' League Fall 2019 meet 5) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Finish Line Earned for completing a season. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 10) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/22/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 9) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/22/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 9) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 09/15/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 09/01/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 6) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/18/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 4) | |
| So Close Earned for scoring 19 points in a meet. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| Weiner Earned for winning your group. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/04/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 2) |