Active from 03/26/2025 through 05/21/2025.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 5,994,720 | 7,858,180 | 4,131,250 | 2 |
| Aerosmith LE | 19,905,580 | 36,461,870 | 5,886,540 | 3 |
| Beatles | 969,930 | 1,280,740 | 600,170 | 4 |
| Dungeons & Dragons LE | 50,391,430 | 82,695,290 | 16,154,320 | 4 |
| Godzilla 70th | 46,352,640 | 55,093,670 | 37,611,610 | 2 |
| Iron Maiden Pro | 21,308,720 | 33,413,960 | 14,755,850 | 4 |
| Jaws Pro | 32,757,940 | 32,757,940 | 32,757,940 | 1 |
| Led Zeppelin Prem | 17,128,400 | 40,064,250 | 3,724,530 | 4 |
| Pulp Fiction SE | 129,480 | 202,340 | 56,610 | 2 |
| Rush Prem | 8,333,930 | 8,333,930 | 8,333,930 | 1 |
| Stranger Things LE | 44,115,020 | 96,011,250 | 11,995,810 | 3 |
| The Mandalorian Pro | 109,071,720 | 120,956,550 | 97,186,880 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Jessica Pashos | 1 | 3 | 25.00% |
| Julie Glenn | 2 | 6 | 25.00% |
| Kathryn Strinic | 5 | 12 | 29.41% |
| Michelle Wills | 11 | 13 | 45.83% |
| Valerie Iriarte | 5 | 7 | 41.67% |
Active from 03/31/2025 through 02/09/2026.
Played 4 seasons, 35 meets, 140 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 16,311,640 | 39,616,190 | 3,617,630 | 7 |
| Aerosmith LE | 27,909,500 | 112,459,050 | 4,504,090 | 16 |
| Beatles | 848,680 | 1,626,530 | 318,110 | 10 |
| Dungeons & Dragons LE | 100,159,180 | 290,637,620 | 13,631,240 | 13 |
| Foo Fighters Pro | 52,857,730 | 110,252,870 | 19,915,730 | 6 |
| Godzilla 70th | 46,750,880 | 138,410,290 | 16,079,720 | 11 |
| Iron Maiden Pro | 46,236,740 | 134,863,850 | 8,062,880 | 6 |
| Jaws Pro | 54,449,100 | 102,512,190 | 18,255,280 | 14 |
| Led Zeppelin Prem | 8,996,650 | 18,079,670 | 2,169,860 | 14 |
| Pulp Fiction SE | 547,740 | 1,267,880 | 234,610 | 7 |
| Rush Prem | 28,074,590 | 76,733,440 | 2,237,060 | 13 |
| Star Wars Pro | 205,462,560 | 348,414,830 | 109,904,920 | 3 |
| Stranger Things LE | 75,222,360 | 158,499,250 | 17,093,220 | 8 |
| The Mandalorian Pro | 50,497,630 | 162,347,030 | 6,175,660 | 11 |
| Venom Pro | 42,593,840 | 42,593,840 | 42,593,840 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Allison Wilkerson | 11 | 9 | 55.00% |
| Ben Wingerter | 1 | 7 | 12.50% |
| Bill Clausen | 16 | 22 | 42.11% |
| Bob Ising | 8 | 8 | 50.00% |
| Carli Patterson | 2 | 2 | 50.00% |
| Carlin Reed | 2 | 6 | 25.00% |
| Corey Thompson | 0 | 4 | 0.00% |
| Damian Simpson | 4 | 4 | 50.00% |
| Dave Hoette | 6 | 18 | 25.00% |
| Dylan Tharp | 3 | 1 | 75.00% |
| Gary Douglas | 4 | 5 | 44.44% |
| Greg Duffner | 2 | 2 | 50.00% |
| Jacob Flick | 2 | 6 | 25.00% |
| James Brown | 6 | 22 | 21.43% |
| Jessica Pashos | 2 | 2 | 50.00% |
| Jim Grefsrud | 4 | 0 | 100.00% |
| Jimmy Maness | 7 | 7 | 50.00% |
| John Dalton | 12 | 7 | 63.16% |
| John Kruger | 6 | 10 | 37.50% |
| Joshua Palan | 2 | 2 | 50.00% |
| Kazz White | 5 | 13 | 27.78% |
| Kenny Wills | 0 | 4 | 0.00% |
| Kyle Boaz | 2 | 6 | 25.00% |
| Matthew Marisa Craig | 6 | 2 | 75.00% |
| Michelle Wills | 4 | 4 | 50.00% |
| Mike Lowell | 1 | 7 | 12.50% |
| Nadia | 17 | 12 | 58.62% |
| Pat Brown | 1 | 3 | 25.00% |
| Richard Wilke | 3 | 9 | 25.00% |
| Ryan Knerr | 3 | 1 | 75.00% |
| Steve Fredericks | 1 | 3 | 25.00% |
| Steve Smith | 2 | 6 | 25.00% |
| Steven Lucz | 1 | 3 | 25.00% |
| Trey Wilkerson | 2 | 2 | 50.00% |
| Zach Gossett | 1 | 11 | 8.33% |
Active from 04/05/2022 through 03/11/2025.
Played 12 seasons, 120 meets, 480 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 4,772,070 | 6,039,030 | 3,165,030 | 3 |
| Alien | 4,722,510 | 13,980,250 | 1,182,230 | 18 |
| Batman 66 Premium | 19,110,140 | 55,419,410 | 5,185,870 | 25 |
| Black Knight Sword of Rage | 22,166,460 | 71,869,850 | 1,481,680 | 27 |
| Champion's Pub | 10,927,120 | 43,583,710 | 2,702,490 | 6 |
| Creature from the Black Lagoon | 32,894,170 | 68,812,480 | 7,186,160 | 8 |
| Demolition Man | 178,826,220 | 767,029,090 | 25,008,820 | 29 |
| Dialed In | 68,270 | 204,650 | 10,760 | 16 |
| Dracula | 30,580,630 | 169,802,950 | 4,100,480 | 11 |
| Fish Tales | 19,566,750 | 68,410,750 | 3,647,440 | 37 |
| Flintstones | 229,750,760 | 396,425,300 | 60,780,160 | 5 |
| Ghostbusters | 73,806,570 | 765,480,730 | 1,926,000 | 37 |
| Hurricane | 8,817,050 | 27,955,890 | 441,550 | 11 |
| Judge Dredd | 43,528,690 | 135,479,650 | 11,519,790 | 15 |
| Jurassic Park | 85,147,790 | 165,521,330 | 43,397,870 | 13 |
| Monster Bash | 13,818,660 | 64,758,230 | 1,454,600 | 17 |
| Munsters | 3,631,220 | 18,781,620 | 360,900 | 28 |
| NBA Fastbreak | 35 | 85 | 8 | 29 |
| No Good Gofers | 4,020,360 | 9,120,470 | 1,310,510 | 3 |
| Oktoberfest | 158,190 | 299,682 | 49,409 | 17 |
| Pinbot | 416,060 | 1,014,000 | 175,180 | 16 |
| Rick & Morty | 2,276,570 | 3,611,406 | 848,601 | 6 |
| Royal Rumble | 134,466,410 | 318,960,550 | 33,012,060 | 8 |
| Scooby Doo | 4,752,830 | 18,014,321 | 105,500 | 17 |
| The Walking Dead | 7,064,860 | 17,891,230 | 2,613,170 | 14 |
| Total Nuclear Annihilation | 163,230 | 367,030 | 45,300 | 21 |
| Ultraman | 3,041,950 | 7,375,640 | 856,830 | 8 |
| Weird Al's MONH | 940,050 | 2,614,143 | 122,147 | 7 |
| Who Dunnit | 616,431,690 | 1,316,493,860 | 153,661,540 | 5 |
| World Cup | 576,105,820 | 1,525,539,600 | 99,988,130 | 15 |
| Super Jackpot Earned for scoring 1,427 total league points. Earned 01/16/2026 (SLAP-The Lazarus Winter 2026 meet 2) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 05/21/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 8) | |
| DOHO Earned for earning the DOHO badge. Earned 05/21/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 8) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 04/23/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 5) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 04/02/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 2) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/11/2025 (The Lazarus Womens League Winter 2025 meet 1) | |
| Arcade Earned for playing 30 different machines. Earned 11/06/2024 (SLAP-The Lazarus Fall 2024 meet 5) | |
| Amethyst Earned for completing 10 seasons. Earned 09/15/2024 (SLAP-Murphy's On 21 Fall 2024 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/21/2024 (SLAP-Two Plumbers Winter 2024 meet 6) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/05/2023 (SLAP-The Waiting Room Fall 2023 meet 10) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 11/28/2023 (SLAP-The Waiting Room Fall 2023 meet 9) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 10/17/2023 (SLAP-The Waiting Room Fall 2023 meet 3) | |
| Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 09/05/2023 (SLAP-The Waiting Room Summer 2023 meet 9) | |
| Amber Earned for completing 5 seasons. Earned 06/13/2023 (SLAP-The Waiting Room Spring 2023 meet 10) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 05/23/2023 (SLAP-The Waiting Room Spring 2023 meet 7) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/14/2023 (SLAP-The Waiting Room Winter 2023 meet 10) | |
| Head of the Class Earned for making A Division. Earned 03/14/2023 (SLAP-The Waiting Room Winter 2023 meet 10) | |
| Old School Earned for having a machine score ending in 000. Earned 02/21/2023 (SLAP-The Waiting Room Winter 2023 meet 7) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (SLAP-The Waiting Room Winter 2023 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/17/2023 (SLAP-The Waiting Room Winter 2023 meet 2) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 01/17/2023 (SLAP-The Waiting Room Winter 2023 meet 2) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/06/2022 (SLAP-The Waiting Room Fall 2022 meet 10) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 11/15/2022 (SLAP-The Waiting Room Fall 2022 meet 7) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 11/01/2022 (SLAP-The Waiting Room Fall 2022 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 10/18/2022 (SLAP-The Waiting Room Fall 2022 meet 3) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 10/18/2022 (SLAP-The Waiting Room Fall 2022 meet 3) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/13/2022 (SLAP-The Waiting Room Summer 2022 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 09/13/2022 (SLAP-The Waiting Room Summer 2022 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/13/2022 (SLAP-The Waiting Room Summer 2022 meet 10) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/30/2022 (SLAP-The Waiting Room Summer 2022 meet 8) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/09/2022 (SLAP-The Waiting Room Summer 2022 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/02/2022 (SLAP-The Waiting Room Summer 2022 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 08/02/2022 (SLAP-The Waiting Room Summer 2022 meet 4) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 08/02/2022 (SLAP-The Waiting Room Summer 2022 meet 4) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 07/19/2022 (SLAP-The Waiting Room Summer 2022 meet 2) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 07/19/2022 (SLAP-The Waiting Room Summer 2022 meet 2) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 07/12/2022 (SLAP-The Waiting Room Summer 2022 meet 1) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 06/07/2022 (SLAP-The Waiting Room Spring 2022 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 06/07/2022 (SLAP-The Waiting Room Spring 2022 meet 10) | |
| Finish Line Earned for completing a season. Earned 06/07/2022 (SLAP-The Waiting Room Spring 2022 meet 10) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 05/03/2022 (SLAP-The Waiting Room Spring 2022 meet 5) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 04/26/2022 (SLAP-The Waiting Room Spring 2022 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 04/26/2022 (SLAP-The Waiting Room Spring 2022 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/12/2022 (SLAP-The Waiting Room Spring 2022 meet 2) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 04/12/2022 (SLAP-The Waiting Room Spring 2022 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/12/2022 (SLAP-The Waiting Room Spring 2022 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 04/05/2022 (SLAP-The Waiting Room Spring 2022 meet 1) | |
| Weiner Earned for winning your group. Earned 04/05/2022 (SLAP-The Waiting Room Spring 2022 meet 1) |