Active from 03/21/2024 through 06/19/2025.
Played 5 seasons, 50 meets, 200 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars | 1,924,036,730 | 3,598,014,030 | 494,181,880 | 5 |
| Avengers | 23,347,250 | 121,552,220 | 4,328,110 | 12 |
| Cactus Canyon | 22,304,550 | 81,858,090 | 9,501,170 | 7 |
| Deadpool | 65,868,960 | 232,676,020 | 8,745,850 | 17 |
| Dungeons & Dragons | 111,929,730 | 242,344,510 | 20,109,580 | 7 |
| Elvira | 23,428,180 | 99,300,420 | 2,304,320 | 9 |
| Ghostbusters | 117,199,960 | 435,565,690 | 3,673,170 | 11 |
| Godzilla | 102,331,590 | 358,093,030 | 19,448,980 | 16 |
| Iron Maiden | 26,825,980 | 62,832,830 | 4,075,630 | 5 |
| Jackbot | 790,365,550 | 2,415,371,990 | 150,265,150 | 15 |
| Jaws | 52,085,560 | 307,064,030 | 12,348,960 | 15 |
| John Wick | 18,424,960 | 70,186,780 | 2,933,790 | 12 |
| Jurassic Park | 48,477,220 | 137,707,770 | 13,950,780 | 13 |
| King Kong | 37,038,050 | 37,038,050 | 37,038,050 | 1 |
| Metallica | 159,690,380 | 247,456,760 | 31,801,420 | 4 |
| Monster Bash | 12,192,510 | 46,566,940 | 2,969,220 | 11 |
| Pulp Fiction | 1,638,060 | 7,250,490 | 99,660 | 13 |
| Stranger Things | 99,631,400 | 254,212,330 | 22,161,990 | 8 |
| Uncanny Xmen | 19,707,140 | 53,568,060 | 2,644,890 | 9 |
| Venom | 122,488,270 | 417,784,760 | 20,076,960 | 10 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aiden Murphy | 3 | 1 | 75.00% |
| Andrew Kohlfeld | 12 | 8 | 60.00% |
| Ashton Meine | 1 | 3 | 25.00% |
| Bill Morrison | 6 | 10 | 37.50% |
| Brett Love | 13 | 7 | 65.00% |
| Carlin Reed | 3 | 5 | 37.50% |
| Chris Edler | 5 | 7 | 41.67% |
| Chris Pickel | 8 | 4 | 66.67% |
| Chris Vaught | 7 | 1 | 87.50% |
| Clayton Prinster | 0 | 4 | 0.00% |
| Connor Loftus | 8 | 4 | 66.67% |
| Dan Mieloch | 2 | 2 | 50.00% |
| Danny Ohmes | 4 | 0 | 100.00% |
| Dave Schrag | 1 | 3 | 25.00% |
| Eric Duffner | 15 | 17 | 46.88% |
| Gail Nordgaarden | 6 | 6 | 50.00% |
| Greg Duffner | 11 | 13 | 45.83% |
| Holly Hoette | 4 | 0 | 100.00% |
| Jack Murphy | 1 | 3 | 25.00% |
| James Brown | 12 | 8 | 60.00% |
| Jeff Groh | 20 | 12 | 62.50% |
| Joe Thornhill | 2 | 2 | 50.00% |
| John Kruger | 18 | 22 | 45.00% |
| Justin Lopez | 2 | 2 | 50.00% |
| Kayla Johnson | 4 | 0 | 100.00% |
| Ken Calcaterra | 3 | 1 | 75.00% |
| Keri Wing | 0 | 4 | 0.00% |
| Kevin Murphy | 4 | 0 | 100.00% |
| Kim Lowell | 6 | 2 | 75.00% |
| Kyle Dent | 2 | 2 | 50.00% |
| Matthew Marisa Craig | 6 | 6 | 50.00% |
| Mike Lowell | 3 | 13 | 18.75% |
| Phil Metzger | 7 | 13 | 35.00% |
| Ryan Gill | 9 | 7 | 56.25% |
| Scott Tetmeyer | 19 | 9 | 67.86% |
| Shaun Nordgaarden | 15 | 13 | 53.57% |
| Steve Rolsing | 2 | 2 | 50.00% |
| Steve Smith | 2 | 2 | 50.00% |
| Suzy Gold | 6 | 2 | 75.00% |
| Todd Bosworth | 5 | 3 | 62.50% |
| Tony Knoblauch | 2 | 2 | 50.00% |
| Trey Wilkerson | 0 | 4 | 0.00% |
| Tyler Masters | 16 | 16 | 50.00% |
| Valerie Iriarte | 5 | 7 | 41.67% |
Active from 01/10/2023 through 03/10/2026.
Played 13 seasons, 130 meets, 520 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 64,140,650 | 143,540,960 | 8,498,400 | 17 |
| Alien | 9,426,910 | 27,641,270 | 1,734,220 | 16 |
| Batman 66 Premium | 45,238,120 | 128,714,720 | 5,487,240 | 13 |
| Black Knight Sword of Rage | 49,964,460 | 229,875,380 | 4,623,960 | 34 |
| Creature from the Black Lagoon | 36,993,440 | 67,373,830 | 9,049,160 | 24 |
| Demolition Man | 265,708,380 | 932,338,820 | 50,547,680 | 17 |
| Dialed In | 186,950 | 1,081,450 | 15,270 | 39 |
| Doctor Who | 36,688,760 | 177,724,630 | 8,162,050 | 11 |
| Dracula | 66,738,040 | 447,753,980 | 3,193,330 | 28 |
| Fish Tales | 35,786,810 | 382,234,310 | 939,350 | 40 |
| Flash | 130,080 | 257,130 | 48,640 | 4 |
| Ghostbusters | 106,393,590 | 651,335,380 | 3,474,850 | 46 |
| Hurricane | 4,132,960 | 17,260,910 | 980,580 | 8 |
| Judge Dredd | 107,697,960 | 389,396,400 | 11,388,210 | 32 |
| Jurassic Park | 94,308,070 | 114,158,050 | 64,652,500 | 3 |
| Labyrinth | 8,096,660 | 15,866,530 | 2,919,560 | 6 |
| Monster Bash | 8,781,210 | 16,269,600 | 4,821,980 | 4 |
| Munsters | 10,186,000 | 61,812,330 | 659,960 | 16 |
| NBA Fastbreak | 44 | 210 | 6 | 14 |
| Oktoberfest | 97,770 | 189,880 | 34,865 | 10 |
| Pinbot | 591,060 | 1,881,410 | 198,580 | 24 |
| Rick & Morty | 1,753,370 | 5,446,503 | 614,001 | 6 |
| Rocky and Bullwinkle | 55,697,580 | 112,404,780 | 14,125,700 | 6 |
| Royal Rumble | 193,393,190 | 291,769,440 | 55,347,510 | 8 |
| Scooby Doo | 14,701,960 | 52,629,321 | 129,400 | 24 |
| The Walking Dead | 8,225,560 | 23,280,230 | 2,259,210 | 14 |
| Total Nuclear Annihilation | 295,820 | 548,581 | 104,390 | 8 |
| Ultraman | 2,689,800 | 4,972,030 | 1,506,970 | 4 |
| Weird Al's MONH | 786,830 | 2,365,342 | 267,157 | 8 |
| Who Dunnit | 821,619,270 | 3,746,538,310 | 79,254,970 | 15 |
| World Cup | 417,942,090 | 863,339,310 | 195,505,640 | 13 |
| Mega Jackpot Earned for scoring 1,833 total league points. Earned 02/20/2026 (SLAP-The Lazarus Winter 2026 meet 7) | |
| Museum Earned for playing 50 different machines. Earned 07/24/2025 (SLAP-Murphy's On 21 Summer 2025 meet 4) | |
| Super Jackpot Earned for scoring 1,427 total league points. Earned 05/21/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 8) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 02/06/2025 (SLAP-Murphy's On 21 Winter 2025 meet 5) | |
| Amethyst Earned for completing 10 seasons. Earned 01/11/2025 (The Lazarus Womens League Winter 2025 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 11/20/2024 (SLAP-The Lazarus Fall 2024 meet 7) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 09/29/2024 (SLAP-Murphy's On 21 Fall 2024 meet 3) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 04/24/2024 (SLAP-WCP Ladies league Summer 2024 meet 4) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 04/08/2024 (SLAP-West County Pinball Summer League 2024 meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 04/01/2024 (SLAP-West County Pinball Summer League 2024 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 03/13/2024 (SLAP-Two Plumbers Winter 2024 meet 9) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/31/2024 (SLAP-Two Plumbers Winter 2024 meet 4) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 12/05/2023 (SLAP-The Waiting Room Fall 2023 meet 10) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/05/2023 (SLAP-The Waiting Room Fall 2023 meet 10) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/05/2023 (SLAP-The Waiting Room Fall 2023 meet 10) | |
| Head of the Class Earned for making A Division. Earned 09/12/2023 (SLAP-The Waiting Room Summer 2023 meet 10) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/12/2023 (SLAP-The Waiting Room Summer 2023 meet 10) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/12/2023 (SLAP-The Waiting Room Summer 2023 meet 10) | |
| DOHO Earned for earning the DOHO badge. Earned 08/29/2023 (SLAP-The Waiting Room Summer 2023 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/15/2023 (SLAP-The Waiting Room Summer 2023 meet 6) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 08/01/2023 (SLAP-The Waiting Room Summer 2023 meet 4) | |
| Game Room Earned for playing 15 different machines. Earned 07/18/2023 (SLAP-The Waiting Room Summer 2023 meet 2) | |
| Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 06/13/2023 (SLAP-The Waiting Room Spring 2023 meet 10) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 06/13/2023 (SLAP-The Waiting Room Spring 2023 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 06/13/2023 (SLAP-The Waiting Room Spring 2023 meet 10) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/06/2023 (SLAP-The Waiting Room Spring 2023 meet 9) | |
| Centurion Earned for scoring 100 points in a season. Earned 06/06/2023 (SLAP-The Waiting Room Spring 2023 meet 9) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 06/06/2023 (SLAP-The Waiting Room Spring 2023 meet 9) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 05/23/2023 (SLAP-The Waiting Room Spring 2023 meet 7) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 05/23/2023 (SLAP-The Waiting Room Spring 2023 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/16/2023 (SLAP-The Waiting Room Spring 2023 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 05/09/2023 (SLAP-The Waiting Room Spring 2023 meet 5) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 05/09/2023 (SLAP-The Waiting Room Spring 2023 meet 5) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 04/25/2023 (SLAP-The Waiting Room Spring 2023 meet 3) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 04/18/2023 (SLAP-The Waiting Room Spring 2023 meet 2) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 04/11/2023 (SLAP-The Waiting Room Spring 2023 meet 1) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/14/2023 (SLAP-The Waiting Room Winter 2023 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/14/2023 (SLAP-The Waiting Room Winter 2023 meet 10) | |
| Finish Line Earned for completing a season. Earned 03/14/2023 (SLAP-The Waiting Room Winter 2023 meet 10) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 03/07/2023 (SLAP-The Waiting Room Winter 2023 meet 9) | |
| Old School Earned for having a machine score ending in 000. Earned 02/28/2023 (SLAP-The Waiting Room Winter 2023 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/21/2023 (SLAP-The Waiting Room Winter 2023 meet 7) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2023 (SLAP-The Waiting Room Winter 2023 meet 6) | |
| Weiner Earned for winning your group. Earned 02/14/2023 (SLAP-The Waiting Room Winter 2023 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/07/2023 (SLAP-The Waiting Room Winter 2023 meet 5) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 02/07/2023 (SLAP-The Waiting Room Winter 2023 meet 5) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 01/24/2023 (SLAP-The Waiting Room Winter 2023 meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/24/2023 (SLAP-The Waiting Room Winter 2023 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/24/2023 (SLAP-The Waiting Room Winter 2023 meet 3) |