Active from 05/26/2021 through 06/29/2022.
Played 4 seasons, 24 meets, 96 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 40,093,040 | 93,876,550 | 3,590,880 | 5 |
Batman 66 | 55,112,870 | 75,238,600 | 15,782,420 | 3 |
Big Game | 185,020 | 194,480 | 175,550 | 2 |
Deadpool | 29,756,380 | 46,355,740 | 10,855,830 | 10 |
Halloween | 6,269,240 | 6,269,240 | 6,269,240 | 1 |
Iron Maiden | 32,278,940 | 66,477,870 | 14,563,530 | 10 |
Iron Man | 4,415,120 | 6,606,920 | 2,285,880 | 9 |
Jurassic Park | 50,536,020 | 122,697,570 | 13,047,570 | 6 |
Rick And Morty | 9,587,240 | 17,881,912 | 1,455,002 | 6 |
Spider-Man, The Amazing | 84,300 | 108,700 | 59,900 | 2 |
Star Trek | 24,960,410 | 53,567,110 | 5,845,610 | 8 |
Star Trek 25th Anniversary | 11,523,880 | 15,805,270 | 7,242,490 | 2 |
Star Wars | 505,257,460 | 1,293,576,390 | 115,369,420 | 5 |
Stranger Things | 81,522,940 | 197,103,120 | 24,231,400 | 7 |
The Addams Family | 33,005,450 | 55,263,340 | 7,505,320 | 8 |
Transformers | 9,510,530 | 27,487,070 | 3,691,250 | 8 |
World Cup Soccer | 201,690,230 | 344,522,620 | 65,482,590 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alex Bayer | 2 | 2 | 50.00% |
Alex Voss | 4 | 4 | 50.00% |
Andy Scott | 8 | 4 | 66.67% |
Austin Kershaw | 3 | 1 | 75.00% |
Chris Darden | 2 | 2 | 50.00% |
Clayton Prinster | 3 | 1 | 75.00% |
Cody Rice | 6 | 6 | 50.00% |
Dan Berra | 2 | 2 | 50.00% |
Dawn Cross | 2 | 6 | 25.00% |
Drew Watkins | 3 | 1 | 75.00% |
Dustin Pulliam | 9 | 23 | 28.13% |
Jesse Schobel | 8 | 20 | 28.57% |
John Moenster | 3 | 1 | 75.00% |
JP Ellis | 3 | 1 | 75.00% |
Julian Barnes | 5 | 3 | 62.50% |
Justin Davis | 2 | 2 | 50.00% |
Leah Klasing | 4 | 0 | 100.00% |
Marshall Jansen | 1 | 3 | 25.00% |
Nyssa Kartel | 3 | 5 | 37.50% |
Petar Strinic | 4 | 4 | 50.00% |
Phil Metzger | 7 | 9 | 43.75% |
Prox Mattox | 6 | 6 | 50.00% |
Steve Eckhard | 14 | 10 | 58.33% |
Steve McClain | 4 | 3 | 57.14% |
Steve Signorio | 2 | 0 | 100.00% |
Steve Smith | 1 | 3 | 25.00% |
Game Room Earned for playing 15 different machines. Earned 06/22/2022 (SLAP-Two Plumbers Summer 2022 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Photo Finish Earned for qualifying for the playoffs by a tiebreaker. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/02/2022 (SLAP-Two Plumbers Winter 2021 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 01/26/2022 (SLAP-Two Plumbers Winter 2021 meet 4) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 01/26/2022 (SLAP-Two Plumbers Winter 2021 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 01/19/2022 (SLAP-Two Plumbers Winter 2021 meet 3) | |
Head of the Class Earned for making A Division. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 08/25/2021 (SLAP-Two Plumbers Summer 2021 meet 7) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/11/2021 (SLAP-Two Plumbers Summer 2021 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2021 (SLAP-Two Plumbers Summer 2021 meet 5) | |
So... Close? Earned for scoring only 1 point in a meet, the hard way. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 07/28/2021 (SLAP-Two Plumbers Summer 2021 meet 3) | |
Weiner Earned for winning your group. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) |