Active from 05/26/2021 through 02/01/2023.
Played 7 seasons, 55 meets, 220 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 13,578,020 | 36,671,470 | 2,716,440 | 7 |
Batman 66 | 76,174,880 | 237,897,870 | 6,807,710 | 14 |
Big Game | 121,960 | 250,680 | 29,050 | 4 |
Deadpool | 25,159,970 | 67,938,730 | 5,698,840 | 12 |
Demolition Man | 941,765,400 | 1,700,176,260 | 300,600,230 | 3 |
Dolly Parton | 74,080 | 149,770 | 31,610 | 10 |
Elvira and Party Monsters | 1,201,560 | 2,537,030 | 382,250 | 7 |
Halloween | 6,765,660 | 10,526,380 | 3,443,950 | 7 |
Iron Maiden | 39,104,710 | 123,539,930 | 2,664,630 | 15 |
Iron Man | 5,239,170 | 11,109,420 | 2,670,320 | 13 |
Jurassic Park | 22,269,850 | 68,724,800 | 4,780,670 | 9 |
Rick And Morty | 1,858,530 | 4,690,804 | 541,701 | 14 |
South Park | 34,865,630 | 62,239,170 | 7,492,080 | 2 |
Spider-Man, The Amazing | 127,680 | 327,510 | 41,470 | 9 |
Star Trek | 17,891,090 | 35,928,120 | 9,898,920 | 12 |
Star Trek 25th Anniversary | 17,740,930 | 43,795,650 | 7,521,130 | 11 |
Star Wars | 169,177,040 | 249,512,350 | 57,911,510 | 3 |
Strange Science | 306,740 | 375,660 | 250,080 | 4 |
Stranger Things | 54,213,330 | 225,363,020 | 6,859,300 | 21 |
Strikes and Spares | 84,510 | 140,040 | 29,680 | 3 |
Super Mario Bros | 25,927,390 | 52,833,240 | 15,711,450 | 4 |
The Addams Family | 24,217,720 | 78,222,220 | 5,763,340 | 10 |
The X Files | 6,282,860 | 6,282,860 | 6,282,860 | 1 |
Transformers | 6,364,460 | 15,738,910 | 2,395,040 | 13 |
World Cup Soccer | 268,356,110 | 412,186,700 | 76,183,350 | 5 |
Xenon | 46,290 | 66,720 | 26,020 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 7 | 5 | 58.33% |
Alex Voss | 8 | 20 | 28.57% |
Andy Scott | 5 | 7 | 41.67% |
Billy Kleinert | 6 | 6 | 50.00% |
Brad Steinmeyer | 2 | 6 | 25.00% |
Bridgette Bennett | 1 | 3 | 25.00% |
Chase Sexson | 15 | 5 | 75.00% |
Clayton Prinster | 0 | 4 | 0.00% |
Corey Farmer | 5 | 3 | 62.50% |
Dan Berra | 6 | 10 | 37.50% |
Dawn Cross | 0 | 4 | 0.00% |
Dennis Groome | 14 | 2 | 87.50% |
Dude | 2 | 2 | 50.00% |
Eric Gustafson | 3 | 1 | 75.00% |
Greg Langston Jr | 3 | 1 | 75.00% |
Hannah Cannady | 7 | 5 | 58.33% |
James Brown | 5 | 3 | 62.50% |
Jason Luebbert | 24 | 24 | 50.00% |
Jason Probst | 3 | 1 | 75.00% |
Jeanne Spencer | 8 | 0 | 100.00% |
Jim Cannady | 18 | 14 | 56.25% |
Joe Cantrell | 13 | 15 | 46.43% |
John Moenster | 3 | 1 | 75.00% |
John Simmons | 5 | 3 | 62.50% |
Jon Bruno | 6 | 6 | 50.00% |
JP Ellis | 7 | 13 | 35.00% |
Kate Mezzenga | 3 | 1 | 75.00% |
Katie Schowengerdt | 13 | 19 | 40.63% |
Kyle Blackwell | 3 | 1 | 75.00% |
Leah Klasing | 24 | 18 | 57.14% |
Matt Puckett | 8 | 4 | 66.67% |
Nichole Smith | 10 | 2 | 83.33% |
Nyssa Kartel | 4 | 4 | 50.00% |
Phil Metzger | 1 | 3 | 25.00% |
Prox Mattox | 4 | 16 | 20.00% |
Rob Schowengerdt | 7 | 9 | 43.75% |
Sabrina Reitmeyer | 18 | 26 | 40.91% |
Steve Fifer | 2 | 2 | 50.00% |
Steve Signorio | 8 | 12 | 40.00% |
Steve Smith | 3 | 5 | 37.50% |
Steven Lucz | 1 | 11 | 8.33% |
Tom OBrien | 6 | 6 | 50.00% |
Topher Crossen | 1 | 3 | 25.00% |
Wolfman | 4 | 16 | 20.00% |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 01/04/2023 (SLAP-Two Plumbers Winter 2023 meet 1) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 08/17/2022 (SLAP-Two Plumbers Summer 2022 meet 8) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 08/03/2022 (SLAP-Two Plumbers Summer 2022 meet 6) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 07/13/2022 (SLAP-Two Plumbers Summer 2022 meet 3) | |
Amber Earned for completing 5 seasons. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/18/2022 (SLAP-Two Plumbers Spring 2022 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Centurion Earned for scoring 100 points in a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/02/2022 (SLAP-Two Plumbers Winter 2021 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/02/2022 (SLAP-Two Plumbers Winter 2021 meet 8) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 11/03/2021 (SLAP-Two Plumbers Fall 2021 meet 6) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 10/27/2021 (SLAP-Two Plumbers Fall 2021 meet 5) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/27/2021 (SLAP-Two Plumbers Fall 2021 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/06/2021 (SLAP-Two Plumbers Fall 2021 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 09/29/2021 (SLAP-Two Plumbers Fall 2021 meet 2) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/22/2021 (SLAP-Two Plumbers Fall 2021 meet 1) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Sneak In Earned for overcoming a 5+ point deficit to qualify for the playoffs. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Weiner Earned for winning your group. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/11/2021 (SLAP-Two Plumbers Summer 2021 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/21/2021 (SLAP-Two Plumbers Summer 2021 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) |