Active from 05/26/2021 through 05/11/2022.
Played 5 seasons, 37 meets, 148 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 13,578,020 | 36,671,470 | 2,716,440 | 7 |
Batman 66 | 103,143,730 | 237,897,870 | 6,807,710 | 7 |
Deadpool | 25,159,970 | 67,938,730 | 5,698,840 | 12 |
Dolly Parton | 51,920 | 56,860 | 46,760 | 3 |
Elvira and Party Monsters | 1,311,060 | 2,537,030 | 524,350 | 4 |
Iron Maiden | 39,104,710 | 123,539,930 | 2,664,630 | 15 |
Iron Man | 5,239,170 | 11,109,420 | 2,670,320 | 13 |
Jurassic Park | 22,269,850 | 68,724,800 | 4,780,670 | 9 |
Rick And Morty | 1,571,930 | 4,690,804 | 541,701 | 8 |
Spider-Man, The Amazing | 41,470 | 41,470 | 41,470 | 1 |
Star Trek | 17,891,090 | 35,928,120 | 9,898,920 | 12 |
Star Trek 25th Anniversary | 9,294,730 | 11,068,330 | 7,521,130 | 2 |
Star Wars | 169,177,040 | 249,512,350 | 57,911,510 | 3 |
Strange Science | 312,900 | 375,660 | 250,080 | 3 |
Stranger Things | 53,557,200 | 225,363,020 | 6,859,300 | 17 |
Strikes and Spares | 84,510 | 140,040 | 29,680 | 3 |
The Addams Family | 24,217,720 | 78,222,220 | 5,763,340 | 10 |
Transformers | 6,364,460 | 15,738,910 | 2,395,040 | 13 |
World Cup Soccer | 250,369,040 | 412,186,700 | 76,183,350 | 4 |
Xenon | 56,430 | 66,720 | 46,130 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 1 | 3 | 25.00% |
Alex Voss | 7 | 17 | 29.17% |
Andy Scott | 1 | 3 | 25.00% |
Billy Kleinert | 6 | 6 | 50.00% |
Chase Sexson | 12 | 4 | 75.00% |
Clayton Prinster | 0 | 4 | 0.00% |
Corey Farmer | 5 | 3 | 62.50% |
Dan Berra | 3 | 9 | 25.00% |
Dennis Groome | 14 | 2 | 87.50% |
Greg Langston Jr | 3 | 1 | 75.00% |
Hannah Cannady | 7 | 5 | 58.33% |
James Brown | 5 | 3 | 62.50% |
Jason Luebbert | 15 | 13 | 53.57% |
Jason Probst | 3 | 1 | 75.00% |
Jim Cannady | 9 | 7 | 56.25% |
Joe Cantrell | 13 | 15 | 46.43% |
John Moenster | 3 | 1 | 75.00% |
John Simmons | 5 | 3 | 62.50% |
Jon Bruno | 6 | 6 | 50.00% |
JP Ellis | 7 | 13 | 35.00% |
Katie Schowengerdt | 7 | 13 | 35.00% |
Kyle Blackwell | 3 | 1 | 75.00% |
Leah Klasing | 13 | 13 | 50.00% |
Nichole Smith | 10 | 2 | 83.33% |
Nyssa Kartel | 4 | 4 | 50.00% |
Phil Metzger | 1 | 3 | 25.00% |
Prox Mattox | 4 | 12 | 25.00% |
Rob Schowengerdt | 7 | 9 | 43.75% |
Sabrina Reitmeyer | 11 | 13 | 45.83% |
Steve Fifer | 2 | 2 | 50.00% |
Steve Signorio | 4 | 8 | 33.33% |
Steve Smith | 3 | 5 | 37.50% |
Tom OBrien | 6 | 6 | 50.00% |
Wolfman | 3 | 9 | 25.00% |
Game Room Earned for playing 15 different machines. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Centurion Earned for scoring 100 points in a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Double Jackpot Earned for scoring 300 total league points. Earned 03/02/2022 (SLAP-Two Plumbers Winter 2021 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/02/2022 (SLAP-Two Plumbers Winter 2021 meet 8) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 11/03/2021 (SLAP-Two Plumbers Fall 2021 meet 6) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 10/27/2021 (SLAP-Two Plumbers Fall 2021 meet 5) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 10/27/2021 (SLAP-Two Plumbers Fall 2021 meet 5) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/06/2021 (SLAP-Two Plumbers Fall 2021 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 09/29/2021 (SLAP-Two Plumbers Fall 2021 meet 2) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/22/2021 (SLAP-Two Plumbers Fall 2021 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Weiner Earned for winning your group. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Sneak In Earned for overcoming a 5+ point deficit to qualify for the playoffs. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/11/2021 (SLAP-Two Plumbers Summer 2021 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/21/2021 (SLAP-Two Plumbers Summer 2021 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) |