Active from 01/10/2024 through 03/12/2025.
Played 4 seasons, 35 meets, 140 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Batman 66 | 44,094,400 | 93,992,590 | 17,162,070 | 8 |
| Big Game | 293,960 | 691,980 | 144,730 | 7 |
| D & D The tyrants eye | 23,388,600 | 25,212,500 | 21,564,700 | 2 |
| Demolition Man | 204,065,180 | 604,091,000 | 49,024,520 | 6 |
| Dungeons and Dragons | 541,230 | 729,620 | 352,840 | 2 |
| Elvira and Party Monsters | 1,816,570 | 3,426,410 | 647,660 | 7 |
| Halloween | 2,889,960 | 2,889,960 | 2,889,960 | 1 |
| Labyrinth | 3,186,030 | 3,186,030 | 3,186,030 | 1 |
| Pulp Fiction | 404,080 | 1,066,980 | 117,760 | 6 |
| Rick And Morty | 5,603,320 | 17,128,004 | 413,801 | 7 |
| South Park | 37,886,430 | 66,812,530 | 7,971,170 | 7 |
| Spider-Man, The Amazing | 118,570 | 216,450 | 53,560 | 8 |
| Star Trek 25th Anniversary | 13,124,900 | 33,873,330 | 5,250,350 | 5 |
| Star Wars Episode 1 | 12,451,790 | 17,821,620 | 6,675,410 | 11 |
| Stranger Things | 64,113,970 | 143,691,410 | 19,923,070 | 12 |
| Strikes and Spares | 112,930 | 212,670 | 49,060 | 4 |
| Super Mario Bros | 25,557,470 | 41,843,060 | 14,657,450 | 10 |
| The X Files | 3,726,690 | 6,181,800 | 1,652,230 | 7 |
| Weird Al | 1,066,770 | 3,761,418 | 173,762 | 8 |
| World Cup Soccer | 575,119,550 | 1,389,722,670 | 87,029,240 | 7 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Scheibel | 0 | 4 | 0.00% |
| Andrew Davitz | 3 | 9 | 25.00% |
| Andrew Friend | 20 | 15 | 57.14% |
| Ashley Hensley | 7 | 1 | 87.50% |
| Brett Harrison | 3 | 1 | 75.00% |
| Chase Sexson | 8 | 12 | 40.00% |
| Cheryl Autry | 4 | 0 | 100.00% |
| Corey Farmer | 3 | 5 | 37.50% |
| Dan Berra | 0 | 4 | 0.00% |
| Dave McGee | 7 | 4 | 63.64% |
| Doug Cochran Jr | 1 | 3 | 25.00% |
| Greg LaRose | 9 | 3 | 75.00% |
| Greg Ritter | 1 | 3 | 25.00% |
| Gunes Ozcan | 2 | 2 | 50.00% |
| Hannah Cannady | 10 | 10 | 50.00% |
| Hannah Jones | 1 | 3 | 25.00% |
| Jason Probst | 6 | 6 | 50.00% |
| Jerico Collins | 7 | 4 | 63.64% |
| Jessica Broderick | 9 | 3 | 75.00% |
| Joe Marshall | 3 | 1 | 75.00% |
| John Marshall | 6 | 5 | 54.55% |
| Julian Barnes | 1 | 3 | 25.00% |
| Kyle Boaz | 2 | 2 | 50.00% |
| Kyle Douglas | 2 | 6 | 25.00% |
| Mark Ezzell | 3 | 0 | 100.00% |
| Mike McKeever | 0 | 4 | 0.00% |
| Mimi Meyerstrom | 2 | 2 | 50.00% |
| Pam Blevens | 4 | 0 | 100.00% |
| Robert Lewis | 10 | 2 | 83.33% |
| Scott Simpson | 18 | 13 | 58.06% |
| Steve Smith | 0 | 4 | 0.00% |
| Steven Fortenberry | 9 | 7 | 56.25% |
| Steven Lucz | 1 | 3 | 25.00% |
| Swan Joslin | 3 | 1 | 75.00% |
| Todd Bosworth | 2 | 2 | 50.00% |
| Topher Crossen | 0 | 4 | 0.00% |
| Willy Russell | 12 | 20 | 37.50% |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/16/2025 (SLAP-The Lazarus Sunday Winter2025 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/20/2024 (SLAP-West County Pinball Summer League 2024 meet 8) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Finish Line Earned for completing a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Game Room Earned for playing 15 different machines. Earned 03/06/2024 (SLAP-Two Plumbers Winter 2024 meet 8) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 03/06/2024 (SLAP-Two Plumbers Winter 2024 meet 8) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 02/28/2024 (SLAP-Two Plumbers Winter 2024 meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/28/2024 (SLAP-Two Plumbers Winter 2024 meet 7) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/31/2024 (SLAP-Two Plumbers Winter 2024 meet 4) | |
| Weiner Earned for winning your group. Earned 01/24/2024 (SLAP-Two Plumbers Winter 2024 meet 3) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 01/24/2024 (SLAP-Two Plumbers Winter 2024 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 01/24/2024 (SLAP-Two Plumbers Winter 2024 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/17/2024 (SLAP-Two Plumbers Winter 2024 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 01/10/2024 (SLAP-Two Plumbers Winter 2024 meet 1) |