Active from 07/14/2021 through 06/29/2022.
Played 3 seasons, 19 meets, 76 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 18,978,270 | 74,673,200 | 1,931,330 | 8 |
Batman 66 | 26,296,790 | 64,252,840 | 10,636,310 | 4 |
Big Game | 66,100 | 66,100 | 66,100 | 1 |
Deadpool | 42,162,900 | 100,134,790 | 6,390,590 | 4 |
Iron Maiden | 33,866,150 | 242,928,800 | 3,174,120 | 10 |
Iron Man | 4,155,930 | 7,500,810 | 1,679,060 | 3 |
Jurassic Park | 25,011,990 | 33,067,780 | 16,015,520 | 6 |
Rick And Morty | 2,885,890 | 9,571,107 | 625,801 | 7 |
Spider-Man, The Amazing | 109,560 | 109,560 | 109,560 | 1 |
Star Trek | 12,959,930 | 25,153,300 | 5,759,040 | 7 |
Star Trek 25th Anniversary | 10,641,800 | 10,641,800 | 10,641,800 | 1 |
Star Wars | 238,316,560 | 896,780,400 | 9,484,620 | 5 |
Strange Science | 180,740 | 180,740 | 180,740 | 1 |
Stranger Things | 57,287,900 | 115,218,160 | 23,954,100 | 5 |
The Addams Family | 24,232,620 | 53,802,380 | 2,017,080 | 7 |
The X Files | 2,319,040 | 2,651,810 | 1,986,260 | 2 |
Transformers | 7,461,850 | 13,157,860 | 1,765,830 | 2 |
World Cup Soccer | 305,390,710 | 313,991,490 | 296,789,920 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 3 | 1 | 75.00% |
Alex Bayer | 1 | 7 | 12.50% |
Billy Kleinert | 4 | 4 | 50.00% |
Chase Sexson | 2 | 2 | 50.00% |
Corey Farmer | 6 | 2 | 75.00% |
Dawn Cross | 1 | 3 | 25.00% |
Dude | 6 | 2 | 75.00% |
Eric Gustafson | 2 | 2 | 50.00% |
Hannah Cannady | 2 | 6 | 25.00% |
James Brown | 4 | 4 | 50.00% |
Jason Luebbert | 0 | 4 | 0.00% |
Jason Probst | 7 | 9 | 43.75% |
Jay Zvirgzdins | 2 | 2 | 50.00% |
Jim Cannady | 5 | 3 | 62.50% |
Jim Zimmerly | 3 | 1 | 75.00% |
Joe Cantrell | 6 | 10 | 37.50% |
John Simmons | 2 | 2 | 50.00% |
John Zvirgzdins | 2 | 2 | 50.00% |
Jon Bruno | 0 | 4 | 0.00% |
JP Ellis | 2 | 2 | 50.00% |
Kate Mezzenga | 3 | 5 | 37.50% |
Katie Schowengerdt | 9 | 7 | 56.25% |
Leah Klasing | 0 | 4 | 0.00% |
Molly Ameis | 4 | 4 | 50.00% |
Nichole Smith | 1 | 3 | 25.00% |
Nyssa Kartel | 2 | 2 | 50.00% |
Phil Metzger | 0 | 1 | 0.00% |
Prox Mattox | 6 | 2 | 75.00% |
Rob Schowengerdt | 3 | 1 | 75.00% |
Ryan Gill | 2 | 2 | 50.00% |
Sabrina Reitmeyer | 2 | 2 | 50.00% |
Steve Signorio | 4 | 0 | 100.00% |
Steve Smith | 1 | 3 | 25.00% |
Tom OBrien | 2 | 6 | 25.00% |
Game Room Earned for playing 15 different machines. Earned 06/22/2022 (SLAP-Two Plumbers Summer 2022 meet 1) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 08/18/2021 (SLAP-Two Plumbers Summer 2021 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 07/28/2021 (SLAP-Two Plumbers Summer 2021 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/28/2021 (SLAP-Two Plumbers Summer 2021 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/21/2021 (SLAP-Two Plumbers Summer 2021 meet 2) | |
Weiner Earned for winning your group. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) |