Active from 02/11/2015 through 06/22/2022.
Played 15 seasons, 147 meets, 588 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC LE | 7,842,340 | 8,531,960 | 7,152,710 | 2 |
Addams Family | 39,995,170 | 61,677,820 | 18,312,520 | 2 |
Aerosmith | 19,998,850 | 73,887,400 | 4,719,950 | 5 |
Attack From Mars | 2,683,141,910 |
![]() |
169,000,000 | 7 |
Bally Star Trek | 111,650 | 252,700 | 23,610 | 9 |
Banzi Run | 1,327,370 | 2,015,550 | 531,000 | 7 |
Batman 66 | 483,833,760 | 1,859,606,360 | 28,529,710 | 5 |
Beatles | 2,916,640 | 5,877,890 | 1,698,380 | 5 |
Black Knight 2000 | 1,492,640 | 3,036,410 | 709,910 | 3 |
Black Knight SOR | 92,458,700 | 165,017,930 | 13,373,110 | 5 |
Bram Stoker's Dracula | 67,415,720 | 345,907,250 | 14,119,320 | 9 |
Buck Hunter | 1,837,280 | 1,837,280 | 1,837,280 | 1 |
Cactus Canyon | 31,171,260 | 44,067,030 | 8,300,870 | 3 |
Circus Voltaire | 4,427,230 | 5,334,430 | 3,520,020 | 2 |
Congo | 388,418,540 | 845,987,490 | 97,714,000 | 10 |
Corvette | 365,859,550 | 908,908,870 | 72,763,920 | 3 |
Creature from the Black Lagoon | 50,907,970 | 163,826,190 | 20,963,720 | 8 |
Deadpool | 92,386,190 | 268,868,710 | 21,396,000 | 15 |
Demolition Man | 84,490,140 | 127,827,420 | 36,321,290 | 3 |
Dialed In | 223,400 | 459,820 | 103,110 | 5 |
Diner | 8,903,610 | 14,138,650 | 3,668,560 | 2 |
Dirty Harry | 426,502,170 | 794,000,000 | 220,592,000 | 4 |
Doctor Dude | 1,242,610 | 1,647,960 | 756,940 | 3 |
Doctor Who | 374,179,650 |
![]() |
13,119,110 | 5 |
Earth Shaker | 2,875,220 | 7,422,550 | 977,310 | 6 |
Eight Ball Deluxe | 387,350 | 1,093,620 | 57,000 | 25 |
Elvira HOH | 134,921,270 | 333,915,650 | 14,300,000 | 7 |
Elvis | 8,561,910 | 14,974,720 | 3,662,970 | 3 |
Family Guy | 19,287,680 | 46,521,660 | 5,633,770 | 8 |
Firepower | 107,900 | 124,810 | 90,980 | 2 |
Fish Tales | 66,013,230 | 180,875,120 | 6,133,240 | 13 |
Frontier | 544,580 |
![]() |
136,720 | 12 |
Funhouse | 2,973,080 | 3,469,470 | 2,548,780 | 3 |
Game of Thrones | 130,565,120 | 341,556,290 | 7,760,640 | 5 |
Ghost Busters | 166,644,740 | 1,341,966,750 | 7,946,850 | 22 |
Godzilla | 192,414,120 | 542,850,040 | 15,000,000 | 9 |
Guardians of the Galaxy | 181,875,120 | 582,874,420 | 11,000,000 | 9 |
High Speed II | 83,956,300 | 83,956,300 | 83,956,300 | 1 |
Hot Wheels | 143,216,390 | 532,927,720 | 11,800,000 | 9 |
Hurricane | 39,321,950 | 63,437,010 | 26,586,220 | 3 |
indy 500 | 206,543,770 | 470,000,000 | 56,033,220 | 9 |
Iron Maiden | 158,767,890 | 567,357,980 | 14,061,440 | 10 |
Ironman | 7,559,730 | 27,314,400 | 2,272,370 | 12 |
Jet Spin | 54,710 | 54,710 | 54,710 | 1 |
JJP Pirates | 171,830 | 535,312 | 36,916 | 4 |
Johnny Mnemonic | 950,899,480 | 1,741,007,000 | 248,530,510 | 5 |
Judge Dread | 76,000,000 | 76,000,000 | 76,000,000 | 1 |
Junkyard | 7,499,830 | 14,813,370 | 1,840,880 | 4 |
Jurassic Park Stern | 137,030,250 | 334,240,570 | 22,686,000 | 16 |
KISS | 50,010,880 | 149,358,060 | 6,189,360 | 16 |
Led Zepplin | 173,508,750 |
![]() |
4,420,000 | 3 |
Mandalorian | 160,833,870 | 489,694,670 | 2,586,000 | 4 |
Medieval Madness | 19,759,600 | 62,578,130 | 1,452,690 | 8 |
Metallica | 11,160,450 | 29,947,680 | 2,325,980 | 7 |
Monster Bash | 63,512,660 | 209,518,200 | 3,236,840 | 6 |
mousin around | 815,540 | 901,050 | 730,030 | 2 |
Munsters | 104,771,100 | 104,771,100 | 104,771,100 | 1 |
Mustang | 51,725,980 | 176,691,230 | 8,120,340 | 18 |
Nascar | 21,530,840 | 35,413,630 | 11,833,980 | 3 |
NBA Fast Break | 52 | 151 | 12 | 9 |
No Fear | 600,429,910 | 1,646,000,000 | 133,550,920 | 14 |
No Good Golphers | 6,917,850 | 11,100,000 | 3,753,400 | 7 |
Oktoberfest | 100,980 | 165,968 | 36,000 | 2 |
Playboy | 9,750,200 | 11,383,260 | 8,117,140 | 2 |
Revenge from Mars | 61,776,190 | 103,000,000 | 6,000,000 | 5 |
Road Show | 217,817,420 | 317,039,560 | 118,595,270 | 2 |
Rush | 128,702,430 | 319,636,970 | 10,371,870 | 9 |
Simpson Pinball Party | 1,518,210 | 1,775,360 | 1,261,050 | 2 |
Skateball | 511,270 | 566,010 | 456,520 | 2 |
Sopranos | 6,035,750 | 6,035,750 | 6,035,750 | 1 |
Spectrum | 293,410 | 603,380 | 136,100 | 6 |
Spiderman | 40,856,920 | 84,258,570 | 8,549,340 | 6 |
Star Gazer | 381,920 | 1,459,720 | 43,230 | 13 |
Star Trek LE | 15,574,250 | 35,205,030 | 5,188,140 | 4 |
Star Trek Next Generation | 199,273,850 | 199,273,850 | 199,273,850 | 1 |
Star Wars E1 | 66,307,960 | 66,307,960 | 66,307,960 | 1 |
Star Wars Stern | 219,268,880 | 673,432,950 | 36,066,740 | 15 |
Stranger Things | 51,946,080 | 99,682,570 | 29,354,910 | 5 |
Tag Team | 312,010 | 312,010 | 312,010 | 1 |
Tales of the Arabian Nights | 3,538,050 | 8,408,590 | 208,670 | 6 |
Taxi | 2,196,140 | 4,187,030 | 1,050,650 | 5 |
Terminator 3 | 48,414,480 | 56,010,060 | 40,818,900 | 2 |
The Flintstones | 181,463,550 | 181,463,550 | 181,463,550 | 1 |
Transformers LE | 10,769,860 | 21,465,410 | 6,423,210 | 5 |
Tron | 10,590,800 | 24,175,680 | 4,614,690 | 9 |
Twilight Zone | 70,834,120 | 188,416,680 | 17,598,130 | 7 |
Walking Dead | 22,632,310 | 106,000,000 | 5,706,250 | 15 |
Wheel of Fortune | 17,537,000 | 34,059,910 | 7,592,170 | 5 |
Whirlwind | 2,233,070 | 4,617,140 | 376,880 | 5 |
Whitewater | 159,564,880 | 533,889,110 | 13,792,210 | 8 |
willy wonka | 1,095,440 |
![]() |
80,120 | 4 |
Wizard of Oz | 45,820 | 60,830 | 30,818 | 2 |
World Cup Soccer | 478,361,490 | 737,842,000 | 267,555,830 | 4 |
X Men LE | 16,733,010 | 37,924,470 | 4,260,840 | 8 |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 05/25/2022 (SLAP-CP Pinball Summer 2022 meet 4) | |
Super Jackpot Earned for scoring 1,427 total league points. Earned 05/11/2022 (SLAP-CP Pinball Summer 2022 meet 2) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 03/23/2022 (SLAP-CP Pinball Spring 2022 meet 10) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
En Fuego Earned for winning all games in a meet. Earned 10/27/2021 (SLAP-CP Pinball Fall 2021 meet 5) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 10/13/2021 (SLAP-CP Pinball Fall 2021 meet 3) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/09/2020 (SLAP-CP Pinball Spring 2020 meet 9) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/02/2020 (SLAP-CP Pinball Spring 2020 meet 8) | |
Ho Ho Earned for scoring 0+4+0+4 points in a meet. Earned 02/05/2020 (SLAP-CP Pinball Spring 2020 meet 4) | |
So... Close? Earned for scoring only 1 point in a meet, the hard way. Earned 01/22/2020 (SLAP-CP Pinball Spring 2020 meet 2) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/11/2019 (SLAP-CP Pinball Fall 2019 meet 10) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 11/06/2019 (SLAP-CP Pinball Fall 2019 meet 5) | |
Amethyst Earned for completing 10 seasons. Earned 08/21/2019 (SLAP-CP Pinball Summer 2019 meet 10) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 08/18/2019 (SLAP-The Silver Ballroom Bitches be Flippin' Ladies League Summer 2019 meet 4) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/03/2019 (SLAP-CP Pinball Summer 2019 meet 3) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/24/2018 (SLAP-CP Pinball Fall 2018 meet 6) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 07/11/2018 (SLAP-CP Pinball Summer 2018 meet 10) | |
Sweet Freedom Earned for playing on Independence Day (no preplays or forfeits). Earned 07/04/2018 (SLAP-CP Pinball Summer 2018 meet 9) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 07/04/2018 (SLAP-CP Pinball Summer 2018 meet 9) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 06/20/2018 (SLAP-CP Pinball Summer 2018 meet 7) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/20/2018 (SLAP-CP Pinball Summer 2018 meet 7) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 06/06/2018 (SLAP-CP Pinball Summer 2018 meet 5) | |
DOHO Earned for earning the DOHO badge. Earned 06/06/2018 (SLAP-CP Pinball Summer 2018 meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/16/2018 (SLAP-CP Pinball Summer 2018 meet 2) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 03/07/2018 (SLAP-CP Pinball Winter 2018 meet 9) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2018 (SLAP-CP Pinball Winter 2018 meet 6) | |
Museum Earned for playing 50 different machines. Earned 01/17/2018 (SLAP-CP Pinball Winter 2018 meet 2) | |
Amber Earned for completing 5 seasons. Earned 12/06/2017 (SLAP-CP Pinball Fall 2017 meet 10) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 12/06/2017 (SLAP-CP Pinball Fall 2017 meet 10) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/06/2017 (SLAP-CP Pinball Fall 2017 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/06/2017 (SLAP-CP Pinball Fall 2017 meet 10) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 10/25/2017 (SLAP-CP Pinball Fall 2017 meet 4) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 10/25/2017 (SLAP-CP Pinball Fall 2017 meet 4) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/18/2017 (SLAP-CP Pinball Fall 2017 meet 3) | |
Head of the Class Earned for making A Division. Earned 07/06/2017 (SLAP-CP Pinball Summer 2017 meet 10) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 06/01/2017 (SLAP-CP Pinball Summer 2017 meet 5) | |
Double Jackpot Earned for scoring 300 total league points. Earned 11/16/2016 (SLAP-CP Pinball Fall 2016 meet 9) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 10/19/2016 (SLAP-CP Pinball Fall 2016 meet 5) | |
Arcade Earned for playing 30 different machines. Earned 10/12/2016 (SLAP-CP Pinball Fall 2016 meet 4) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 09/21/2016 (SLAP-CP Pinball Fall 2016 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/25/2015 (SLAP-CP Pinball Fall 2015 meet 10) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 11/18/2015 (SLAP-CP Pinball Fall 2015 meet 9) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 11/11/2015 (SLAP-CP Pinball Fall 2015 meet 8) | |
Good Soldier Earned for playing on Veterans Day (no preplays or forfeits). Earned 11/11/2015 (SLAP-CP Pinball Fall 2015 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/28/2015 (SLAP-CP Pinball Fall 2015 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 10/21/2015 (SLAP-CP Pinball Fall 2015 meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/21/2015 (SLAP-CP Pinball Fall 2015 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 10/07/2015 (SLAP-CP Pinball Fall 2015 meet 3) | |
Centurion Earned for scoring 100 points in a season. Earned 04/22/2015 (SLAP-CP Pinball Spring 2015 meet 10) | |
Finish Line Earned for completing a season. Earned 04/22/2015 (SLAP-CP Pinball Spring 2015 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 04/22/2015 (SLAP-CP Pinball Spring 2015 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 04/22/2015 (SLAP-CP Pinball Spring 2015 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/22/2015 (SLAP-CP Pinball Spring 2015 meet 10) | |
Game Room Earned for playing 15 different machines. Earned 04/08/2015 (SLAP-CP Pinball Spring 2015 meet 8) | |
Prankster Earned for playing on April Fools' Day (no preplays or forfeits). Earned 04/01/2015 (SLAP-CP Pinball Spring 2015 meet 7) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/01/2015 (SLAP-CP Pinball Spring 2015 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 04/01/2015 (SLAP-CP Pinball Spring 2015 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/25/2015 (SLAP-CP Pinball Spring 2015 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/18/2015 (SLAP-CP Pinball Spring 2015 meet 2) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 02/18/2015 (SLAP-CP Pinball Spring 2015 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 02/11/2015 (SLAP-CP Pinball Spring 2015 meet 1) | |
Weiner Earned for winning your group. Earned 02/11/2015 (SLAP-CP Pinball Spring 2015 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/11/2015 (SLAP-CP Pinball Spring 2015 meet 1) |