Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Smith | 123 | 2.00 | |
Corey Thompson | 102 | 2.17 | |
Mike McKeever | 100 | 2.67 | |
Jacob Flick | 97 | 6.67 | |
Mike Lowell | 95 | 5.33 | |
——— top 5 qualify ——— | |||
Dave Hoette | 75 | 8.00 | |
Jessica Pashos | 74 | 11.00 | |
Ryan Gill | 69 | 6.83 | |
Jim Clausen | 48 | 7.17 | 4 |
Earl Trout | 41 | 7.83 | 3 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Joe Mulvaney-Norris | 111 | 18.67 | |
Petar Strinic | 108 | 14.83 | |
Bob Ising | 90 | 13.33 | |
John Dalton | 90 | 11.50 | |
Kathryn Strinic | 74 | 19.00 | |
——— top 5 qualify ——— | |||
Bill Clausen | 72 | 11.67 | |
Tom Clausen | 60 | 19.00 | |
Kyle Jamerson | 56 | 21.33 | |
Ken Klenc | 39 | 16.83 | 4 |
Cate Austermann | 18 | 16.00 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Corey Thompson Jacob Flick Steve Smith |
---|---|
Group 2 |
Mike McKeever Jessica Pashos Mike Lowell |
Group 3 |
Ryan Gill Dave Hoette Bob Ising |
Group 4 |
Earl Trout Jim Clausen Petar Strinic |
Group 5 |
John Dalton Ken Klenc Joe Mulvaney-Norris Tom Clausen |
Group 6 |
Bill Clausen Cate Austermann Kathryn Strinic Kyle Jamerson |