Active from 11/08/2023 through 11/27/2024.
Played 4 seasons, 35 meets, 140 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Batman 66 | 54,869,850 | 246,456,460 | 7,608,790 | 10 |
Big Game | 275,820 | 1,011,550 | 91,640 | 9 |
Demolition Man | 232,416,760 | 578,730,490 | 69,865,500 | 4 |
Elvira and Party Monsters | 1,893,430 | 5,615,390 | 229,230 | 11 |
Halloween | 7,014,020 | 11,316,190 | 2,245,200 | 4 |
Labyrinth | 2,347,160 | 2,347,160 | 2,347,160 | 1 |
Pulp Fiction | 668,800 | 2,937,040 | 47,720 | 5 |
Rick And Morty | 2,671,440 | 5,776,004 | 698,702 | 3 |
South Park | 41,492,040 | 92,035,710 | 23,739,290 | 8 |
Spider-Man, The Amazing | 177,850 | 333,340 | 75,150 | 10 |
Star Trek 25th Anniversary | 14,825,820 | 33,311,990 | 4,681,480 | 9 |
Star Wars Episode 1 | 28,549,220 | 98,410,580 | 1,508,370 | 13 |
Stranger Things | 47,964,600 | 90,752,270 | 12,451,890 | 6 |
Strikes and Spares | 71,110 | 114,470 | 35,600 | 8 |
Super Mario Bros | 19,531,760 | 41,705,700 | 5,556,250 | 11 |
The X Files | 4,025,940 | 6,906,110 | 1,749,690 | 9 |
Weird Al | 705,050 | 1,832,442 | 197,489 | 7 |
World Cup Soccer | 350,388,900 | 663,722,077 | 145,672,090 | 8 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Blevens | 2 | 2 | 50.00% |
Aaron Burrows | 7 | 1 | 87.50% |
Alan Scheibel | 3 | 5 | 37.50% |
Andrew Kohlfeld | 7 | 0 | 100.00% |
Andy Scott | 1 | 3 | 25.00% |
Autumn Houser | 1 | 3 | 25.00% |
Brad Steinmeyer | 5 | 11 | 31.25% |
Chad Wallace | 1 | 3 | 25.00% |
Chase Sexson | 3 | 1 | 75.00% |
Corey Farmer | 9 | 15 | 37.50% |
Dave McGee | 11 | 5 | 68.75% |
Drew Sigler | 4 | 8 | 33.33% |
Eric Gustafson | 4 | 0 | 100.00% |
Fred DeBram | 11 | 9 | 55.00% |
Greg LaRose | 3 | 5 | 37.50% |
Hannah Cannady | 19 | 17 | 52.78% |
Jason Luebbert | 3 | 5 | 37.50% |
Jerico Collins | 4 | 12 | 25.00% |
Jessica Broderick | 6 | 2 | 75.00% |
Jim Cannady | 2 | 2 | 50.00% |
Joe Cantrell | 6 | 6 | 50.00% |
John Earl | 3 | 5 | 37.50% |
Johnny Wood | 3 | 1 | 75.00% |
Kyle Douglas | 1 | 7 | 12.50% |
Prox Mattox | 1 | 7 | 12.50% |
Rocky Hinsperger | 12 | 8 | 60.00% |
Scott Simpson | 4 | 0 | 100.00% |
Steve Eckhard | 7 | 9 | 43.75% |
Steven Fortenberry | 3 | 1 | 75.00% |
Swan Joslin | 6 | 2 | 75.00% |
Todd Bosworth | 2 | 6 | 25.00% |
Todd Joslin | 2 | 2 | 50.00% |
Topher Crossen | 3 | 6 | 33.33% |
Willy Russell | 9 | 11 | 45.00% |
Wolfman | 1 | 7 | 12.50% |
Zack Brown | 9 | 3 | 75.00% |
Double Jackpot Earned for scoring 300 total league points. Earned 10/21/2024 (SLAP-West County Pinball Fall 2024 meet 4) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Finish Line Earned for completing a season. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
Jackpot Earned for scoring 150 total league points. Earned 03/13/2024 (SLAP-Two Plumbers Winter 2024 meet 9) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/06/2024 (SLAP-Two Plumbers Winter 2024 meet 8) | |
En Fuego Earned for winning all games in a meet. Earned 02/21/2024 (SLAP-Two Plumbers Winter 2024 meet 6) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 02/21/2024 (SLAP-Two Plumbers Winter 2024 meet 6) | |
Weiner Earned for winning your group. Earned 02/21/2024 (SLAP-Two Plumbers Winter 2024 meet 6) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/21/2024 (SLAP-Two Plumbers Winter 2024 meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/31/2024 (SLAP-Two Plumbers Winter 2024 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/17/2024 (SLAP-Two Plumbers Winter 2024 meet 2) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 01/10/2024 (SLAP-Two Plumbers Winter 2024 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/10/2024 (SLAP-Two Plumbers Winter 2024 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 01/10/2024 (SLAP-Two Plumbers Winter 2024 meet 1) |